<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chetangole.com/blog/ &#187; Images</title>
	<atom:link href="http://chetangole.com/blog/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://chetangole.com/blog</link>
	<description>Version alpha or beta ... still calculating.</description>
	<lastBuildDate>Mon, 12 Sep 2011 17:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Download a Free Image resizer &#8211; a small software by Microsoft.</title>
		<link>http://chetangole.com/blog/2009/05/download-a-free-image-resizer-small-software-by-microsoft/</link>
		<comments>http://chetangole.com/blog/2009/05/download-a-free-image-resizer-small-software-by-microsoft/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:51:44 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[My Computer]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tricks and Tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://chetangole.com/blog/?p=1500</guid>
		<description><![CDATA[Now a days the camera resolutions are increasing just like cost of petrol. 2MP &#8211; 3.2 MP &#8212;&#8211; 10MP&#8230;.12MP .. !! ohh&#8230; The size of such images is also very huge ranging from 1 MB to more than 10MB. E-mailing such huge images is really hectic task, upload that huge image and the receiver will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chetangole.com/blog/wp-content/uploads/2009/05/image-resized.jpeg" alt="image-resized" title="image-resized" width="109" height="137" class="alignleft size-full wp-image-1507" /> Now a days the camera resolutions are increasing just like cost of petrol. 2MP &#8211; 3.2 MP &#8212;&#8211; 10MP&#8230;.12MP .. !! ohh&#8230; The size of such images is also very huge ranging from 1 MB to more than 10MB. E-mailing such <strong>huge images</strong> is really hectic task, upload that huge image and the receiver will download that huge image. </p>
<p>Even for storage you need small images from your collection of high resolution images, if the resolution of images is smaller then you can store maximum images in your CD or Pendrive or computer, etc. <span id="more-1500"></span></p>
<p>Some times u need to resize images for your other needs like resizing images for small device screens like <strong>cell phones wallpapers</strong>, etc. Webmaster, <strong>bloggers</strong> also need software to resize images to post them into there websites or blogs. So for many purpose we need a good <strong>image resizer software</strong>. </p>
<p>Microsoft, worlds largest and most popular software firm, yes.. the owner of Windows operating system which most of us use. So this software is a <strong>power toy</strong> for your windows operating system, developed by Microsoft and yes <strong>Its free</strong> !!</p>
<p>Its very tiny software, just 521 KB in size and works super fine for <strong>resizing the image</strong> for home use.You can resize images at specific size of according to standards like 1024&#215;768, 640&#215;480 etc etc.</p>
<blockquote><p><strong>DOWNLOAD</strong><br />
<a href="http://download.microsoft.com/download/whistler/Install/2/WXP/EN-US/ImageResizerPowertoySetup.exe">Microsoft Image Resizer</a><br />
(.exe file) Direct link from Microsoft.com<br />
Size : 512 KB<br />
Purpose : to resize images.</p></blockquote>
<p>After installing the software, just right click the image and click on &#8220;<strong>Resize pictures</strong>&#8221; you will get the options to resize your images as per your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://chetangole.com/blog/2009/05/download-a-free-image-resizer-small-software-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Searching for pictures or wallpapers of proper size.</title>
		<link>http://chetangole.com/blog/2009/02/searching-for-wallpaper-picture-of-proper-size-for-screensize/</link>
		<comments>http://chetangole.com/blog/2009/02/searching-for-wallpaper-picture-of-proper-size-for-screensize/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 12:59:48 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[My Computer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tricks and Tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://chetangole.com/blog/?p=1295</guid>
		<description><![CDATA[Day by day the screen size of computer monitors is increasing. When i started using PC 15&#8242; monitor was standard but now 15&#8242; are out of market, manufacturers stopped manufacturing 15&#8242; monitors. Few days ago 17&#8242; monitor was standard, but now people are buying the monitors of huge sizes like 19&#8242; &#8211; 22&#8242; and even [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chetangole.com/blog/wp-content/uploads/2009/02/desktop.png" alt="Desktop computer" align="left"/>Day by day the screen size of computer monitors is increasing. When i started using PC 15&#8242; monitor was standard but now 15&#8242; are out of market, manufacturers stopped manufacturing 15&#8242; monitors. Few days ago 17&#8242; monitor was standard, but now people are buying the monitors of huge sizes like 19&#8242; &#8211; 22&#8242; and even more. </p>
<p>Finding wallpaper of perfect size (and about desired topic) for our big monitors is really difficult task. So i am writing this post to easily get the perfect sized wallpapers for our computers.<span id="more-1295"></span></p>
<p>Few months ago i brought Dell LCD, which is 19&#8242; and having resolutions of &#8221; 1440 x 900 &#8220;. I love techie or WRC (World rally championship) wallpapers for my desktop, but i was facing difficulty to get proper sized wallpapers for my desktop. Oversized wallpapers tend to shrink and smaller wallpapers are stretched to fit on screen which given bad looks.</p>
<p>I got the trick for <a href="http://images.google.com/" rel="nofollow" target="_blank">Google image search</a> which can help up to find the images of perfect size for our monitors.</p>
<blockquote><p>Which searching the images in google just use following keyword</p>
<p><strong>imagesize:[width]x[height] YOURKEYWORD</strong></p>
<p>Just replace YOURKEYWORD with the text about which you want the wallpaper and height and width parameters according to your desktop resolutions.</p></blockquote>
<p>So now enjoy the <strong>perfect sized wallpapers</strong>, for your PC/Laptop. Using this trick you can have perfect sized pictures for your work like website design, etc.</p>
<p><img src="http://chetangole.com/blog/wp-content/uploads/2009/02/google-image-search-trick-resolution.jpg" alt="Desktop wallpaper searching trick" align="center"/></p>
]]></content:encoded>
			<wfw:commentRss>http://chetangole.com/blog/2009/02/searching-for-wallpaper-picture-of-proper-size-for-screensize/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google showing ads in Image search !!</title>
		<link>http://chetangole.com/blog/2009/01/google-showing-ads-in-image-search/</link>
		<comments>http://chetangole.com/blog/2009/01/google-showing-ads-in-image-search/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 08:31:45 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://chetangole.com/blog/?p=1235</guid>
		<description><![CDATA[I was just searching for few wallpapers of &#8220;ford mustang&#8221; for my desktop, i always use Google image search for this purpose. I just searched it on Google image search and just shocked by the results. Google was showing ads in image search, using caption &#8220;Sponsored Links&#8221; same as normal google search. Just few days [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chetangole.com/blog/wp-content/uploads/2009/01/google-advance-search.jpg" alt="google-advance-search, google bottle, google logo" title="google-advance-search" width="87" height="129" class="alignleft size-full wp-image-1237" />I was just searching for few wallpapers of &#8220;ford mustang&#8221; for my desktop, i always use <a href="http://images.google.com" rel="nofollow" target="_blank">Google image search</a> for this purpose. I just searched it on Google image search and just shocked by the results. Google was showing ads in image search, using caption &#8220;Sponsored Links&#8221; same as normal google search.  <span id="more-1235"></span></p>
<p><img src="http://chetangole.com/blog/wp-content/uploads/2009/01/google-ads-in-image-search.png" alt="google-ads-in-image-search" title="google-ads-in-image-search, google image search" width="602" height="423" class="aligncenter size-full wp-image-1236" /></p>
<p>Just few days ago <a href="http://chetangole.com/blog/2009/01/google-got-a-new-favicon/">Google changed it&#8217;s favicon</a>, and now this is new change in Google. In this new year, Google is coming with many shocking and extraordinary ideas. After <a href="http://chetangole.com/blog/2008/12/google-ads-redirecting-through-doubleclicknet">acquiring the double click</a> now the Google adservers are the best in the world, so they are utilizing them to earn more.</p>
<p>Now it will be interesting to see, if Google adds Image ads in image search results with some blended ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://chetangole.com/blog/2009/01/google-showing-ads-in-image-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nick Sanders, on world tour. with his bike Yahama R1.</title>
		<link>http://chetangole.com/blog/2008/07/nick-sanders-on-world-tour-his-bike-picks/</link>
		<comments>http://chetangole.com/blog/2008/07/nick-sanders-on-world-tour-his-bike-picks/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:15:42 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Throughout]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Nick Sanders]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://chetangole.com/blog/?p=8</guid>
		<description><![CDATA[Nick Sanders fastest man to circumnavigate the world, recently visited my city Nagpur (India). We (me and my friend Ashish) were coming from the Inox (Multiplex) after booking tickets for Hancock. He (Nick) crossed us at one square , we though someone brought a nice bike. but when he stopped at Bajaj&#8217;s showroom we came [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nicksanders.com/" target="_blank">Nick Sanders</a></strong> fastest man to circumnavigate the world, recently visited my city Nagpur (India). We (me and my friend Ashish) were coming from the Inox (Multiplex) after booking tickets for Hancock. </p>
<p>He (Nick) crossed us at one square , we though someone brought a nice bike. but when he stopped at Bajaj&#8217;s showroom we came to know that someone from outside india came to India with his bike, and we just got the time to take the picks of his bike (<a href="http://www.yamaha-motor.com/sport/products/modelhome/6/0/home.aspx" target="_blank">YAHAMA 2008 YZF-R1</a>)</p>
<p>Here are few picks we have taken using our cell phones. (Click on Image to see Bigger View)<br />
<a href='http://chetangole.com/blog/wp-content/uploads/2008/07/10072008.jpg'><img src="http://chetangole.com/blog/wp-content/uploads/2008/07/10072008-300x225.jpg" alt="YAHAMA 2008 YZF-R1 red" title="Nick Sanders YAHAMA R1 , superb bike" width="300" height="225" class="aligncenter size-medium wp-image-9" /></a></p>
<p>Look How dirty it was. (Effect of World tour)<br />
<a href='http://chetangole.com/blog/wp-content/uploads/2008/07/10072008002.jpg'><img src="http://chetangole.com/blog/wp-content/uploads/2008/07/10072008002-300x225.jpg" alt="Nick Sanders YAHAMA 2008 YZF-R1" title="Red colored Yahama , side view, look how dirty it was" width="300" height="225" class="aligncenter size-medium wp-image-11" /></a><br />
<span id="more-8"></span><br />
<a href='http://chetangole.com/blog/wp-content/uploads/2008/07/dsc03562.jpg'><img src="http://chetangole.com/blog/wp-content/uploads/2008/07/dsc03562-300x225.jpg" alt="Nick Sanders YAHAMA 2008 YZF-R1 Bag at back" title="Yahama 2008 YZF-R1 Look at the Bag at Back of Bike" width="300" height="225" class="aligncenter size-medium wp-image-12" /></a></p>
<p><a href='http://chetangole.com/blog/wp-content/uploads/2008/07/dsc03563.jpg'><img src="http://chetangole.com/blog/wp-content/uploads/2008/07/dsc03563-300x225.jpg" alt="" title="Yahama 2008 YZF-R1 ohh side viewww" width="300" height="225" class="aligncenter size-medium wp-image-13" /></a></p>
<p>This is how actual YAHAMA 2008 YZF-R1 looks in red,<br />
<img src='http://www.yamaha-motor.com/assets/content/images/600/08YZFR1_red_1_5073df1c.jpg' alt='The actual YAHAMA R1' class='aligncenter' width="300" height="225" /></p>
<p>Red colored Yahama R1 with tripod on head. (The Dirty one)<br />
<a href='http://chetangole.com/blog/wp-content/uploads/2008/07/10072008001.jpg'><img src="http://chetangole.com/blog/wp-content/uploads/2008/07/10072008001-225x300.jpg" alt="YAHAMA 2008 YZF-R1 tripod on head" title="Red colored Yahama with tripod on head" width="225" height="300" class="aligncenter size-medium wp-image-10" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chetangole.com/blog/2008/07/nick-sanders-on-world-tour-his-bike-picks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do we have Flag disposal Bins ?</title>
		<link>http://chetangole.com/blog/2008/07/do-we-have-flag-disposal-bins/</link>
		<comments>http://chetangole.com/blog/2008/07/do-we-have-flag-disposal-bins/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:00:55 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Throughout]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[disposal Bins]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://chetangole.com/blog/?p=4</guid>
		<description><![CDATA[Have you ever seen any Flag disposal in India or any other country ? while surfing i just came across an image of USA Flag disposal, ohh, yes USA do provide some red colored boxes for people to dispose there flags , offcourse the flags to be disposed off are old or damaged which they [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen any Flag disposal in India or any other country ?<br />
while surfing i just came across an image of USA Flag disposal, ohh, yes USA do provide some red colored boxes for people to dispose there flags , offcourse the flags to be disposed off are old or damaged which they cant use further.<a href="http://chetangole.com/blog/wp-content/uploads/2008/07/do-we-have-flag-disposal-bin.jpg"><img class="aligncenter size-full wp-image-5" title="do-we-have-flag-disposal-bin" src="http://chetangole.com/blog/wp-content/uploads/2008/07/do-we-have-flag-disposal-bin.jpg" alt="Flag disposal bin at USA" width="500" height="332" /></a><br />
<span id="more-4"></span></p>
<p style="text-align: center;">Here is more closure look</p>
<p><a href="http://chetangole.com/blog/wp-content/uploads/2008/07/its-not-mail-box-dispose-your-flags.jpg"><img class="aligncenter size-full wp-image-6" title="its-not-mail-box-dispose-your-flags" src="http://chetangole.com/blog/wp-content/uploads/2008/07/its-not-mail-box-dispose-your-flags.jpg" alt="remember its not a mail box its Flag disposal bin" width="348" height="600" /></a></p>
<p>You can make the donation to this program , actually this program is created The Marine Corps League of US, you take more information about this program from <a href="http://www.mclwestchester.org/Programs/USFlagDisposalBinProject.aspx" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chetangole.com/blog/2008/07/do-we-have-flag-disposal-bins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

