<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chetangole.com/blog/ &#187; My Computer</title>
	<atom:link href="http://chetangole.com/blog/tag/my-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://chetangole.com/blog</link>
	<description>Version alpha or beta ... still calculating.</description>
	<lastBuildDate>Mon, 12 Sep 2011 17:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finally windows 7 is here&#8230;.</title>
		<link>http://chetangole.com/blog/2009/10/finally-windows-7-is-here/</link>
		<comments>http://chetangole.com/blog/2009/10/finally-windows-7-is-here/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:50:45 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[My Computer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://chetangole.com/blog/?p=1726</guid>
		<description><![CDATA[Microsoft&#8217;s most awaited operating system i.e. Windows 7 is finally launched. The RTM i.e. release to manufacturing was launched just one month before for technet &#038; msdn subscribers and for other OEMs , and here its final retail version available on 22nd oct 09. After bad performance of Windows vista, Microsoft was looking for someone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chetangole.com/blog/wp-content/uploads/2009/10/windows-7-logo.jpeg" alt="windows 7 logo" title="windows 7 logo" width="124" height="78" class="alignleft size-full wp-image-1727" />Microsoft&#8217;s most awaited operating system i.e. <strong>Windows 7</strong> is finally launched. The RTM i.e. release to manufacturing was launched just one month before for technet &#038; msdn subscribers and for other <abbr title="Original equipment manufacturer">OEMs</abbr> , and here its final retail version available on 22nd oct 09.<span id="more-1726"></span></p>
<p>After bad performance of Windows vista, Microsoft was looking for someone who will take place of its flagship product i.e. <strong>Windows XP</strong>. Microsoft already stopped retail sales of windows XP and also moved its support from mainstream support to extended support. In 2014 microsoft will end support for windows XP family and updates &#038; security releases will be terminated.</p>
<p><strong>Windows vista</strong> was one of the major flop in Microsoft&#8217;s history, but still it is the one who gave new look and feel to Microsoft&#8217;s windows lineup. Its awesome Aero looks and many such features gave a windows a new and fresh look. </p>
<p>Taking all good points from Windows vista, Microsoft developed a new operating system called windows 7. Windows vista bootup time was very high but here at windows 7, its very less. Microsoft improved many such features of windows vista to make this featured packed Windows 7.</p>
<h3>New in Windows 7 :</h3>
<p>Windows media player 12<br />
New improved taskbar<br />
<a href="http://en.wikipedia.org/wiki/Multi-touch" target="_blank" rel="nofollow">Multi touch facility</a><br />
Improved support for SSD [Solid State Drives] </p>
<h3>Not in Windows 7</h3>
<p>Few programs like Windows movie maker, windows calender, Photo gallery are <em>removed</em> from windows 7.</p>
<h3>System requirements</h3>
<p><center><img src="http://chetangole.com/blog/wp-content/uploads/2009/10/windows-7-system-requirements.PNG" alt="windows 7 system requirements" title="windows 7 system requirements" width="510" height="156" class="aligncenter size-full wp-image-1738" /> </center></p>
<h3>More resources : </h3>
<p><a href="http://www.microsoft.com/windows/windows-7/default.aspx" target="_blank" rel="nofollow">Windows 7 home page at Microsoft.com</a><br />
<a href="http://en.wikipedia.org/wiki/Windows_7" target="_blank" rel="nofollow">Windows 7 page at Wikipedia</a> </p>
<h3>My most favorite Windows 7 advert</h3>
<p><center><br />
<object width="480" height="295">
<param name="movie" value="http://www.youtube-nocookie.com/v/46BrgXXXzW8&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/46BrgXXXzW8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://chetangole.com/blog/2009/10/finally-windows-7-is-here/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>AA/AAA Batteries that charge via USB &#8211; New era of Batteries.</title>
		<link>http://chetangole.com/blog/2009/09/aaaaa-batteries-that-charge-via-usb-new-era-of-batteries/</link>
		<comments>http://chetangole.com/blog/2009/09/aaaaa-batteries-that-charge-via-usb-new-era-of-batteries/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:22:58 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[My Computer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://chetangole.com/blog/?p=1680</guid>
		<description><![CDATA[We need batteries in many devices, from TV remote control to our MP3 Players, etc etc. If our use is extensive then those batteries will drain out within few hours. Buying new batteries everyday is not possible, so either we use rechargeable batteries or don&#8217;t use these gadgets at all. Here is new gadget (yes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chetangole.com/blog/2009/09/aaaaa-batteries-that-charge-via-usb-new-era-of-batteries/"><img src="http://chetangole.com/blog/wp-content/uploads/2009/09/USB-charged-Batteries.JPG" alt="USB-charged-Batteries" title="USB-charged-Batteries" width="122" height="150" class="alignleft size-full wp-image-1683" /></a>We need batteries in many devices, from TV remote control to our MP3 Players, etc etc. If our use is extensive then those batteries will drain out within few hours. Buying new batteries everyday is not possible, so either we use rechargeable batteries or don&#8217;t use these gadgets at all.  <span id="more-1680"></span></p>
<p>Here is new gadget (yes, you can call it as a gadget though its a battery!!), Its USB CELL, a battery that we can charge on our normal <acronym title=" Universal Serial Bus">USB</acronym> ports on our PC, laptops, etc (even in XBOX USB ports). </p>
<p>These are the NiMH &#8211; Nickel Metal Hyrdride batteries which charge via USB. We can charge these batteries via USB or via our normal electric chargers !!</p>
<p>According to the manufacturers,</p>
<blockquote><p>
With over 15 billion batteries needlessly thrown away each year, and with the increasing demand for portable power by modern electronic devices &#8211; the battery has simply not caught up with the needs of modern life.Traditional rechargeable batteries have never been truly portable as they are dependent on chargers or adpators, and so most consumers prefer single use alkaline cells.</p>
<p>With USBCELL we aim to change this balance by enabling consumers to Recharge Anywhere, without needing or carrying an external charger. With over 2 billion USB ports on modern computers and devices USBCELL can be charged easily at work, On the Go, or at home. </p></blockquote>
<p>They also have batteries for mobile handsets, AA / AAA sized normal batteries, and planning to launch many such products in future. These batteries will cost you around 14-15 $ i.e. 700 Rs. Though the current cost of battery is very high, i think they will it bring down soon.</p>
<p>If you want to buy or want to get more info on this USB CELL, you can visit <a href="http://www.USBcell.com" rel="nofollow" terget="_blank">www.USBcell.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chetangole.com/blog/2009/09/aaaaa-batteries-that-charge-via-usb-new-era-of-batteries/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Microsoft banned from selling MS Word.</title>
		<link>http://chetangole.com/blog/2009/08/microsoft-banned-from-selling-ms-word/</link>
		<comments>http://chetangole.com/blog/2009/08/microsoft-banned-from-selling-ms-word/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 12:47:57 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[My Computer]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://chetangole.com/blog/?p=1673</guid>
		<description><![CDATA[Microsoft word, one of the most basic software that you require in your Windows based system to open your daily documents. The title of this post looks bit horrible but its true, Microsoft is banned from selling MS Word in United states. Microsoft can not sale or import MS word in US. Toronto-based company i4i [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chetangole.com/blog/wp-content/uploads/2009/08/microsoft-word-logo-icon.jpeg" alt="microsoft word logo icon" title="microsoft word logo icon" width="100" height="100" class="alignleft size-full wp-image-1674" />Microsoft word, one of the most basic software that you require in your Windows based system to open your daily documents. The title of this post looks bit horrible but its true, Microsoft is banned from selling MS Word in United states. Microsoft can not sale or import MS word in US. <span id="more-1673"></span></p>
<p>Toronto-based company <a href="http://www.i4i.com/" rel="nofollow" target="_blank">i4i Inc</a> won the patent war against Microsoft. Actually i4i Inc own a patent of reading the documents formatted with XML (Extended Markup Language). But the Microsoft word have capacity to read such documents which is against the patent policies. </p>
<p>Now, Microsoft can not sell or import the Microsoft word software which have capability of opening .XML, .DOCX or DOCM files (XML files) containing custom XML. XML allows users to customize the format of word-processing documents, enabling them to be read by various word-processing programs. Court forced Microsoft to pay over $290 million to i4i Inc. !!</p>
<p>You can read more and detailed information about this incident here at <a href="http://blog.seattlepi.com/microsoft/archives/176223.asp" rel="nofollow" target="_blank">Seattle PI</a>.This page contains legal details about this petition and also contains the judge&#8217;s decision in depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://chetangole.com/blog/2009/08/microsoft-banned-from-selling-ms-word/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Download a Free Image resizer &#8211; a small software by Microsoft.</title>
		<link>http://chetangole.com/blog/2009/05/download-a-free-image-resizer-small-software-by-microsoft/</link>
		<comments>http://chetangole.com/blog/2009/05/download-a-free-image-resizer-small-software-by-microsoft/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:51:44 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[My Computer]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tricks and Tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://chetangole.com/blog/?p=1500</guid>
		<description><![CDATA[Now a days the camera resolutions are increasing just like cost of petrol. 2MP &#8211; 3.2 MP &#8212;&#8211; 10MP&#8230;.12MP .. !! ohh&#8230; The size of such images is also very huge ranging from 1 MB to more than 10MB. E-mailing such huge images is really hectic task, upload that huge image and the receiver will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chetangole.com/blog/wp-content/uploads/2009/05/image-resized.jpeg" alt="image-resized" title="image-resized" width="109" height="137" class="alignleft size-full wp-image-1507" /> Now a days the camera resolutions are increasing just like cost of petrol. 2MP &#8211; 3.2 MP &#8212;&#8211; 10MP&#8230;.12MP .. !! ohh&#8230; The size of such images is also very huge ranging from 1 MB to more than 10MB. E-mailing such <strong>huge images</strong> is really hectic task, upload that huge image and the receiver will download that huge image. </p>
<p>Even for storage you need small images from your collection of high resolution images, if the resolution of images is smaller then you can store maximum images in your CD or Pendrive or computer, etc. <span id="more-1500"></span></p>
<p>Some times u need to resize images for your other needs like resizing images for small device screens like <strong>cell phones wallpapers</strong>, etc. Webmaster, <strong>bloggers</strong> also need software to resize images to post them into there websites or blogs. So for many purpose we need a good <strong>image resizer software</strong>. </p>
<p>Microsoft, worlds largest and most popular software firm, yes.. the owner of Windows operating system which most of us use. So this software is a <strong>power toy</strong> for your windows operating system, developed by Microsoft and yes <strong>Its free</strong> !!</p>
<p>Its very tiny software, just 521 KB in size and works super fine for <strong>resizing the image</strong> for home use.You can resize images at specific size of according to standards like 1024&#215;768, 640&#215;480 etc etc.</p>
<blockquote><p><strong>DOWNLOAD</strong><br />
<a href="http://download.microsoft.com/download/whistler/Install/2/WXP/EN-US/ImageResizerPowertoySetup.exe">Microsoft Image Resizer</a><br />
(.exe file) Direct link from Microsoft.com<br />
Size : 512 KB<br />
Purpose : to resize images.</p></blockquote>
<p>After installing the software, just right click the image and click on &#8220;<strong>Resize pictures</strong>&#8221; you will get the options to resize your images as per your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://chetangole.com/blog/2009/05/download-a-free-image-resizer-small-software-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Microsft Windows 7 officially available for download [Beta]</title>
		<link>http://chetangole.com/blog/2009/01/microsft-windows-7-officially-available-for-download-beta/</link>
		<comments>http://chetangole.com/blog/2009/01/microsft-windows-7-officially-available-for-download-beta/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:14:46 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[My Computer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://chetangole.com/blog/?p=1209</guid>
		<description><![CDATA[Windows 7 [Codename : Blackcomb and Vienna]- Microsoft&#8217;s next Operating system is available for download in its beta testing. After Windows vista its Microsoft&#8217;s next major software release and its in there main stream of operating system called Windows. The Windows Seven is based on the experience of Windows Vista and Server 2003 editions of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chetangole.com/blog/wp-content/uploads/2009/01/microsoft-windows7logo.jpg" alt="microsoft-windows7logo" title="microsoft-windows7logo" width="110" height="91" class="alignleft size-full wp-image-1213" /> Windows 7 [Codename : Blackcomb and Vienna]- Microsoft&#8217;s next Operating system is available for download in its beta testing. After Windows vista its Microsoft&#8217;s next major software release and its in there main stream of operating system called Windows. <span id="more-1209"></span></p>
<p>The Windows Seven is based on the experience of Windows Vista and Server 2003 editions of Windows. According to Microsoft windows seven will be much faster and stable than Vista [Always same statement at each new release]. Lets see how it is. </p>
<p>As currently it is in beta state you can download and enjoy the power and user interface of Windows seven before it will be released for general use with final version. </p>
<p>Windows Seven will be released for Personal computers [Including notebooks] only, no planning for Server or other systems by Microsoft. Windows seven Microsoft is planning to release the Final version of Windows 7 between July 1, 2009 to June 30, 2010. </p>
<blockquote><p><strong>Download Windows seven [BETA]</strong><br />
<a href="http://download.microsoft.com/download/6/3/3/633118BD-6C3D-45A4-B985-F0FDFFE1B021/EN/7000.0.081212-1400_client_en-us_Ultimate-GB1CULFRE_EN_DVD.iso" rel="nofollow" target="_blank">Windows 7 Beta 32 Bit</a> : 2.43 GB<br />
<a href="http://download.microsoft.com/download/6/3/3/633118BD-6C3D-45A4-B985-F0FDFFE1B021/EN/7000.0.081212-1400_client_en-us_Ultimate-GB1CULXFRE_EN_DVD.ISO" rel="nofollow" target="_blank">Windows 7 Beta 64 Bit</a> : 3.15 GB<br />
<small>If you have any problem in above links you can get it from <a href="http://www.microsoft.com/windows/windows-7/beta-download.aspx" rel="nofollow" target="_blank">here</a></small></p></blockquote>
<p>Before downloading make sure that your systems configurations meets the min system requirements for Windows Seven<br />
Minimum recommended specifications : </p>
<ul>
<li>1 GHz 32-bit or 64-bit processor</li>
<li>1 GB of system memory</li>
<li>16 GB of available disk space</li>
<li>Support for DirectX 9 graphics with 128 MB memory (to enable the Aero theme)</li>
<li>DVD-R/W Drive</li>
</ul>
<p>So if your system is good enough then start the downloading the Windows Seven beta and help Microsoft to test out there latest Windows operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://chetangole.com/blog/2009/01/microsft-windows-7-officially-available-for-download-beta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

